Frequency Range: | 530 kHz to 3000 MHz * (Actual frequency input 100 kHz to 3000 MHz, performance between 100 kHz to 530 kHz is not guaranteed). * Cellular blocked in the U.S.A. AR8600B Mark II version per F.C.C. rules |
||||||||
Receive Modes: | WFM, NFM, SFM, WAM, AM, NAM, USB, LSB, CW | ||||||||
Sensitivity: |
|
||||||||
Selectivity: |
|
||||||||
Circuit Type: | Triple conversion superhet. IFs: 1st 754.850 or 243.850 MHz (depending on freq.), 2nd 45.05 MHz, 3rd 455 KHz | ||||||||
Aerial connection: | 50 Ohm BNC | ||||||||
Audio output: | 800 mW (8 Ohms) Max @ 10% THD. Internal speaker, rear chassis 3.5 mm socket, front panel 3.5 mm socket | ||||||||
Power Consumption: | 400 mA typical usage, 50mA on standby. 10.8 – 16 VDC. negative ground 9.6 VDC from optional internal BP8600 NiCad. | ||||||||
Dimensions: | 6.1 x 2.25 x 7.7 inches (155 x 57 x 195 mm). excluding projections | ||||||||
Weight: | 4.5 Lbs. (2 kg) approx. (MW bar aerial included) | ||||||||
Memory channels: | 1,000 (20 banks) | ||||||||
Select scan channels: | 50 | ||||||||
Priority channels: | 1 | ||||||||
Search banks: | 40 | ||||||||
PASS channels: | 50 per search bank + 50 for VFO search | ||||||||
Scan/Search Rate: | 37 increments per second maximum | ||||||||
Specifications are subject to change without notice. |
รีวิว
ยังไม่มีบทวิจารณ์