Frequency Range: | 500 kHz to 3000 MHz (Cellular Blocked) (Actual frequency input 100 kHz to 3000 MHz, performance between 100 kHz to 530 kHz is not guaranteed). |
||||||||||||
Receive Modes: | WFM, NFM, SFM, WAM, AM, NAM, USB, LSB, CW | ||||||||||||
Sensitivity: |
|
||||||||||||
Selectivity: |
|
||||||||||||
Power Consumption: | 190 mA (nominal), 145 mA (stand by), 25 mA (power save), 4 x AA internal cells or 12 VDC external supply | ||||||||||||
Dimensions: | 2.4x6x1.5 inches (61x143x39mm). | ||||||||||||
Weight: | 196g (335g including NiCads) | ||||||||||||
Memory channels: | 1000 (20 banks) | ||||||||||||
Select scan channels: | 50 | ||||||||||||
Priority channel: | 1 | ||||||||||||
Search banks: | 40 | ||||||||||||
PASS channels: | 50 per search bank + 50 for VFO search | ||||||||||||
Scan/Search Rate: | Maximum 37.42 steps per second With auto-mode off, 10 kHz step, *lock time 2 mS, *Squelch wait 15 mS. (*this value is preset and varies depending upon band and step, squelch wait times of 15 mS, 25 mS and 30 mS are employed) |
||||||||||||
Specifications are subject to change without notice. |
AOR AR8200-MK3
฿23,500
รีวิว
ยังไม่มีบทวิจารณ์